Armoured Personnel Carrier (APC) with 6 wheels symmetrical drove designed for military, especially cavalry need. Designed and produced by our engineers and designers for the military. Size and operation has been adjusted to suit Indonesian Military figures, doctrine and combat tactical strategy as our commitment to Indonesian Military needs. This type of panzer is able to carry 10 personnel with 3 crews, 1 driver, 1 commander and 1 gunner. 12,7 mm weapon mounting with capable for 360 degree rotation are also included
Specification | ||
220Hp, 2500 Rpm | | |
650 Nm, 1300 -1600 Rpm | 650 Nm, 1300 -1600 Rpm | |
Compression Ratio | 19.5 | |
| ||
Model | ZF S6 - 680 | |
Type | Manual | |
6 Forward , 1 reverse | ||
Gear Ratio | 1st 2nd 3rd 4th 5th 6th Reverse | |
Axle | | |
Model | ZF S6 - 680 | |
Axle qty | 3 | |
Semua bergerak | ||
Axle steer | 2 axle , depan dan tengah | |
Steering | Menggunakan sistem Hidrolik | |
Suspension | Independent suspension menggunakan torsion bar | |
| ||
Service | sistem Disc brake | |
Parking | Integral to drive line, Spring activated,hydraulically released | |
Electrical sistem | | |
Battery | 24 Volt 85 Ah ( 4 pcs x 12v) | |
Wheel &Tire | 1400 R20 / 18Ply | |
Velg R20 | ||
BBM Capasity | 160 ltr | |
Body Construction | | |
Armoured steel tebal 10 mm | ||
Floor | Mild steel tebal 10 mm | |
Besi square tebal 3,5 x 40 x40 mm | ||
Glass | Armoured glass tebal 30 mm | |
Exit Acces | | |
sistem mekanik torsi bar | ||
Ramp door sistem hidrolik dan swing mekanik | ||
Man Hole | 5 unit sistem mekanik torsi bar pada roof bodi | |
Emergensi door | Masing-masing 1 unit pada sisi kiri dan kanan bodi | |
Armament | | |
Gun mounting | 1 unit untuk kaliber 12,7 mm | |
Granade asap | Cal. 60 mm, masing-masing 3 buah pada sisi kanan | |
4 lubang tembak pada sisi kanan | ||
| ||
-5o ? 45O | ||
360o | ||
Weapon | 1 x 12,7 mm | |
Amunition | 500 x 12,7 mm | |
Air conditioner | 12 Pk , 3 unit blower | |
Fire Extinguisher Tool | 3 unit , 1 unit to front & 2 unit to back | |
Pioneer Tool | 1 buah linggis , 1 buah singkup , 1 buah kapak , | |
Equipment | | |
Indicator | Baterai ,Tekanan minyak lumas, Temp. air pendingin | |
Lamp | Lampu Tempur ( black out ) 2 bh di depan, 2 bh di belakang | |
| ||
Communication Port | | |
Document Bag | | |
| ||
| ||
| ||
Performance | ||
Max Speed | 92 km /hr | |
45o | ||
45o | ||
Side Slope | 35% | |
Gradient | 60% | |
0,6 m | ||
1,5 m | ||
OPTION ALKOM | ||
Radio HF | ||
- Frequency area | 2 - 30 Mhz | |
- Frequency Reference | HF-90M/INA (komersial tipe 718) | |
- Burst | 100 Watt ( with PA) | |
- Antenna | 3 m with Automatic Antenna Tuner | |
Radio VHF | ||
- Frequency area | 30 - 88 Mhz | |
- Frequency Reference | PR1077, atau VHF-90M/INA | |
- Burst | 50 Watt ( with PA) | |
- Antenna | 3 m with Automatic Antenna Tuner | |
Master Communication Control | ||
- Radio I/O | Max 2 port (two way audio,PTT/Squels) | |
- Audio I/O | Communication bus ( Multiwire ) | |
- Crew control sig | Communication bus | |
- PS Input | 24 VDC dari PSU | |
- PS ke Crew | Communication bus 24 VDC |
Tidak ada komentar:
Posting Komentar